Skip to main content

Sunergy Solar — Solar panels

Series

Series Warranty (y) Models Compare
SUN 54M-H2 530-550W 12.0 5 Compare
SUN 60MD-H6S 360-375W 12.0 4 Compare
SUN 60MD-HFS 330-350W 12.0 5 Compare
SUN 60M-H2 590-610W 12.0 5 Compare
SUN 60M-H6 360-385W 12.0 6 Compare
SUN 60M-HF 330-355W 12.0 6 Compare
SUN 66M-H12 650-670W 12.0 5 Compare
SUN 72MD-H6S 435-450W 12.0 4 Compare
SUN 72MD-HFS 395-415W 12.0 5 Compare
SUN 72M-H6 435-460W 12.0 6 Compare
SUN 72M-H8 530-550W 12.0 5 Compare
SUN 72M-HF 395-420W 12.0 6 Compare
SUN 78MD-HFS 435-450W 12.0 4 Compare
SUN 78M-H8 575-595W 12.0 5 Compare
SUN 78M-HF 430-460W 12.0 7 Compare
SUN 78M-HFD 430-460W 12.0 7 Compare

Open comparison tool →

Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.

Join the Discussion

Our community forum is where solar professionals and enthusiasts share real-world experiences, ask questions, and help each other make better decisions. Have something to add? Jump in below.