Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| PVS-SX-SY | PVS-100-TL | 100kW | String | Three | 1000 | 420-850 | 10.0 | Compare |
| PVS-Series | PVS-10-TL | 10kW | String | Three | 1100 | 250-1000 | 10.0 | Compare |
| PVS-SX-SY | PVS-120-TL | 120kW | String | Three | 1000 | 420-850 | 10.0 | Compare |
| PVS-Series | PVS-12.5-TL | 12.50kW | String | Three | 1100 | 250-1000 | 10.0 | Compare |
| PVS-Series | PVS-15-TL | 15kW | String | Three | 1100 | 250-1000 | 10.0 | Compare |
| PVS-Series | PVS-20-TL | 20kW | String | Three | 1100 | 250-1000 | 10.0 | Compare |
| PVS-Series | PVS-20-TL | 20kW | String | Three | 1100 | 250-1000 | 10.0 | Compare |
| PVS-Series | PVS-30-TL | 30kW | String | Three | 1100 | 250-1000 | 10.0 | Compare |
| PVS-Series | PVS-33-TL | 33kW | String | Three | 1100 | 250-1000 | 10.0 | Compare |
| PVS-SX | PVS-50-TL | 50kW | String | Three | 1000 | 420-950 | 10.0 | Compare |
Showing 10 models sorted A–Z by model name (of 18). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.