| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| Symo GEN24 10 Plus | 10000 | Hybrid | 2 | 80–800 | Three |
| Symo GEN24 4.0 Plus | 4000 | Hybrid | 2 | 80–800 | Three |
| Symo GEN24 5.0 Plus | 5000 | Hybrid | 2 | 80–800 | Three |
| Symo GEN24 6.0 Plus | 6000 | Hybrid | 2 | 80–800 | Three |
| Symo GEN24 8.0 Plus | 8000 | Hybrid | 2 | 80–800 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.