| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| GW10KAU-DT | 10000 | String | 2 | 180–950 | Three |
| GW15KAU-DT | 15000 | String | 2 | 180–950 | Three |
| GW20KAU-DT | 20000 | String | 2 | 180–950 | Three |
| GW5K-DT | 5000 | String | 2 | 180–850 | Three |
| GW6K-DT | 6000 | String | 2 | 180–850 | Three |
| GW8KAU-DT | 8000 | String | 2 | 180–950 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.