Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| 3P Hybrid | KAC1000DP 1MW | 1000kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
| 3P Hybrid | KAC100DP 100kW | 100kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
| 3P Hybrid | KAC150DP 150kW | 150kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
| 3P Hybrid | KAC200DP 200kW | 190kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
| 3P Hybrid | KAC300DP 300kW | 300kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
| 3P Hybrid | KAC400DP 400kW | 400kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
| 3P Hybrid | KAC500DP 500kW | 500kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
| 3P Hybrid | KAC50DP | 50kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
| 3P Hybrid | KAC600DP 600kW | 600kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
| 3P Hybrid | KAC700DP 700kW | 700kW | Hybrid | Three | 1000 | 350-800 | 5.0 | Compare |
Showing 10 models sorted A–Z by model name (of 12). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.