Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| LXP_8-10K Hybrid | LXP-10K 48V | 10kW | Hybrid | Single | 600 | 120-480 | 5.0 | Compare |
| LXP 3-6K Hybrid Series | LXP3600 | 3.60kW | Hybrid | Single | 550 | 120-500 | 5.0 | Compare |
| LXP 3-6K Hybrid Series | LXP5000 | 5kW | Hybrid | Single | 550 | 120-500 | 5.0 | Compare |
| LXP 3-6K Hybrid Series | LXP6000 | 6kW | Hybrid | Single | 550 | 120-500 | 5.0 | Compare |
| LXP_8-10K Hybrid | LXP-8K 48V | 8kW | Hybrid | Single | 600 | 120-480 | 5.0 | Compare |
| LXP-LB-12K Hybrid | LXP-LB-12K 48V | 11.50kW | Hybrid | Single | 600 | 120-480 | 5.0 | Compare |
| LXP-LB-EU-8-10k Hybrid | LXP-LB-EU-10000 48V | 10kW | Hybrid | Single | 600 | 120-480 | 5.0 | Compare |
| LXP-LB-EU-8-10k Hybrid | LXP-LB-EU-8000 48V | 8kW | Hybrid | Single | 600 | 120-480 | 5.0 | Compare |
| SNA 12K | SNA 12K 24000 | 24kW | Hybrid | Single | 480 | 120-385 | Compare | |
| SNA Series | SNA3000 | 3kW | Hybrid | Single | 480 | 120-385 | 5.0 | Compare |
Showing 10 models sorted A–Z by model name (of 16). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.