Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| R5 Series 1-phase | R5-5K-S2-15 | 5kW | String | Single | 600 | 90-550 | 10.0 | Compare |
| R5 Series 1-phase | R5-6K-S2-15 | 6kW | String | Single | 600 | 90-550 | 10.0 | Compare |
| R5 Series 1-phase | R5-7K-S2-15 | 7kW | String | Single | 600 | 90-550 | 10.0 | Compare |
| R5 Series 1-phase | R5-8K-S2-15 | 8kW | String | Single | 600 | 90-550 | 10.0 | Compare |
| R6 Series 3-Phase | R6-10K-T2 | 10kW | String | Three | 1100 | 160-950 | 5.0 | Compare |
| R6 Series 3-Phase | R6-12K-T2 | 12kW | String | Three | 1100 | 160-950 | 5.0 | Compare |
| R6 Series 3-Phase | R6-15K-T2 | 15kW | String | Three | 1100 | 160-950 | 5.0 | Compare |
| R6 Series 3-Phase | R6-25K-T3-32 | 25kW | String | Three | — | 180-1000 | 5.0 | Compare |
| R6 Series 3-Phase | R6-30K-T3-32 | 30kW | String | Three | — | 180-1000 | 5.0 | Compare |
| R6 Series 3-Phase | R6-30K-T3-32 | 45kW | String | Single | 1100 | 180-1000 | 5.0 | Compare |
Showing 10 models sorted A–Z by model name (of 17). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.