| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| Sigen Controller 10.0TP | 10000 | Hybrid | 3 | 160–1000 | Three |
| Sigen Controller 12.0TP | 12000 | Hybrid | 3 | 160–1000 | Three |
| Sigen Controller 15.0TP | 15000 | Hybrid | 3 | 160–1000 | Three |
| Sigen Controller 20.0TP | 20000 | Hybrid | 4 | 160–1000 | Three |
| Sigen Controller 25.0TP | 25000 | Hybrid | 4 | 160–1000 | Three |
| Sigen Controller 30.0TP | 30000 | Hybrid | 4 | 160–1000 | Three |
| Sigen Controller 5.0TP | 5000 | Hybrid | 2 | 160–1000 | Three |
| Sigen Controller 6.0TP | 6000 | Hybrid | 2 | 160–1000 | Three |
| Sigen Controller 8.0TP | 8000 | Hybrid | 2 | 160–1000 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.