Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| HD Wave | SE10000 | 10kW | String | Single | 480 | 380-380 | 12.0 | Compare |
| SE 3-Phase | SE10K | 10kW | String | Three | 830 | 380-380 | 12.0 | Compare |
| SE 3-Phase | SE12.5K | 12.50kW | String | Three | 830 | 380-380 | 12.0 | Compare |
| SE 3-Phase | SE15K | 15kW | String | Three | 830 | 380-380 | 12.0 | Compare |
| SE 3-Phase | SE17K | 17kW | String | Three | 830 | 380-380 | 12.0 | Compare |
| SE 3-Phase | SE25K | 25kW | String | Three | 830 | 380-380 | 12.0 | Compare |
| SE 3-Phase | SE27.6K | 27.60kW | String | Three | 830 | 380-380 | 12.0 | Compare |
| HD Wave | SE3000 | 3kW | String | Single | 480 | 380-380 | 12.0 | Compare |
| HD Wave Genesis | SE3000H | 3kW | Hybrid | Single | 480 | 380-380 | 12.0 | Compare |
| SE 3-Phase | SE30K | 30kW | String | Three | 830 | 380-380 | 12.0 | Compare |
Showing 10 models sorted A–Z by model name (of 20). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.