| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| Solis-3P10K-4GAU | 10000 | String | 2 | 160–850 | Three |
| Solis-3P12K-4GAU | 12000 | String | 2 | 160–850 | Three |
| Solis-3P15K-4GAU | 15000 | String | 2 | 160–850 | Three |
| Solis-3P17K-4GAU | 17000 | String | 2 | 160–850 | Three |
| Solis-3P20K-4GAU | 20000 | String | 2 | 160–850 | Three |
| Solis-3P5K-4GAU | 5000 | String | 2 | 160–850 | Three |
| Solis-3P6K-4GAU | 6000 | String | 2 | 160–850 | Three |
| Solis-3P8K-4GAU | 8000 | String | 2 | 160–850 | Three |
| Solis-3P9K-4GAU | 9000 | String | 2 | 160–850 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.