| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| 10K | 10000 | String | 4 | 80–520 | Single |
| 11.4K | 11400 | String | 4 | 80–520 | Single |
| 3.8K | 3800 | String | 2 | 80–520 | Single |
| 5K | 5000 | String | 3 | 80–520 | Single |
| 7.6K | 7600 | String | 4 | 80–520 | Single |
| 9.9K | 9990 | String | 4 | 80–520 | Single |
| S6-EH1P3.6K-L-PLUS | 3600 | Hybrid | 2 | 90–435 | Single |
| S6-EH1P3K-L-PLUS | 3000 | Hybrid | 2 | 90–435 | Single |
| S6-EH1P5K-L-PLUS | 5000 | Hybrid | 2 | 90–435 | Single |
| S6-EH1P6K-L-PLUS | 6000 | Hybrid | 2 | 90–435 | Single |
| S6-EH1P8K-L-PLUS | 8000 | Hybrid | 4 | 90–435 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.