| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| 10K | 10000 | String | 4 | 200–850 | Three |
| 3K | 3000 | String | 2 | 200–850 | Three |
| 4K | 4000 | String | 2 | 200–850 | Three |
| 5K | 5000 | String | 2 | 200–850 | Three |
| 6K | 6000 | String | 3 | 200–850 | Three |
| 8K | 8000 | String | 4 | 200–850 | Three |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.