| Model | Power (W) | Category | MPPTs | MPPT V range | Phase |
|---|---|---|---|---|---|
| SG-10RS | 10000 | String | 3 | 50–560 | Single |
| SG-3.0RS | 3000 | String | 2 | 50–560 | Single |
| SG-3.6RS | 3600 | String | 2 | 50–560 | Single |
| SG-4.0RS | 4000 | String | 2 | 50–560 | Single |
| SG-5.0RS | 5000 | String | 2 | 50–560 | Single |
| SG-6.0RS | 6000 | String | 2 | 50–560 | Single |
| SG-8.0RS | 8000 | String | 3 | 50–560 | Single |
| SG-9.0RS | 9000 | String | 3 | 50–560 | Single |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.