| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| ASM-M10-144-520 | 520 | 20.22 | 48.18 | 41.19 | 12.64 | 13.54 | 1.0 |
| ASM-M10-144-525 | 525 | 20.41 | 48.36 | 41.34 | 12.71 | 13.62 | 1.0 |
| ASM-M10-144-530 | 530 | 20.6 | 48.57 | 41.49 | 12.78 | 13.7 | 1.0 |
| ASM-M10-144-535 | 535 | 21.8 | 48.72 | 41.64 | 12.85 | 13.74 | 1.0 |
| ASM-M10-144-540 | 540 | 21.0 | 48.92 | 41.8 | 12.91 | 13.84 | 1.0 |
| ASM-M10-144-545 | 545 | 21.2 | 49.07 | 41.94 | 13.01 | 13.92 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.