| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 375 | 375 | 19.98 | 44.2 | 37.47 | 10.01 | 10.78 | 3.0 |
| 380 | 380 | 20.25 | 44.45 | 37.67 | 10.09 | 10.85 | 3.0 |
| 385 | 385 | 20.51 | 44.7 | 37.86 | 10.17 | 10.92 | 3.0 |
| 390 | 390 | 20.78 | 44.95 | 38.05 | 10.25 | 10.99 | 3.0 |
| 395 | 395 | 21.05 | 45.2 | 38.24 | 10.33 | 11.06 | 3.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.