| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 445 | 445 | 20.47 | 49.5 | 41.02 | 10.85 | 11.37 | 3.0 |
| 450 | 450 | 20.71 | 49.7 | 41.33 | 10.89 | 11.41 | 3.0 |
| 455 | 455 | 20.93 | 49.89 | 41.63 | 10.93 | 11.45 | 3.0 |
| 460 | 460 | 21.17 | 50.09 | 41.94 | 10.97 | 11.49 | 3.0 |
| 465 | 465 | 21.4 | 50.29 | 42.25 | 11.01 | 11.53 | 3.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.