| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| AS-6M144-BHC-435W | 435 | 19.9 | 49.6 | 41.2 | 10.56 | 11.1 | 3.0 |
| AS-6M144-BHC-440W | 440 | 20.13 | 49.8 | 41.4 | 10.63 | 11.16 | 3.0 |
| AS-6M144-BHC-445W | 445 | 20.36 | 50.0 | 41.6 | 10.7 | 11.22 | 3.0 |
| AS-6M144-BHC-450W | 450 | 20.58 | 50.2 | 41.8 | 10.77 | 11.28 | 3.0 |
| AS-6M144-BHC-455W | 455 | 20.81 | 50.4 | 42.0 | 10.84 | 11.34 | 3.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.