| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| CP18-60H435W | 435 | 20.08 | 40.96 | 34.12 | 12.75 | 13.63 | 1.0 |
| CP18-60H440W | 440 | 20.31 | 41.08 | 34.33 | 12.82 | 13.71 | 1.0 |
| CP18-60H445W | 445 | 20.54 | 41.21 | 34.5 | 12.9 | 13.79 | 1.0 |
| CP18-60H450W | 450 | 20.77 | 41.33 | 34.67 | 12.98 | 13.87 | 1.0 |
| CP18-60H455W | 455 | 21.0 | 41.46 | 34.87 | 13.05 | 13.94 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.