| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| H6-450 | 450 | 20.22 | 50.0 | 41.4 | 10.87 | 11.36 | 1.0 |
| H6-455 | 455 | 20.45 | 50.3 | 41.6 | 10.94 | 11.43 | 1.0 |
| H6-460 | 460 | 20.67 | 50.6 | 41.8 | 11.01 | 11.5 | 1.0 |
| H6-465 | 465 | 20.9 | 50.9 | 42.0 | 11.08 | 11.57 | 1.0 |
| H6-470 | 470 | 21.12 | 51.02 | 42.2 | 11.15 | 11.64 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.