| Series | Warranty (y) | Models | Compare |
|---|---|---|---|
| GCL-M10/54H 385-420W | 13.0 | 8 | Compare |
| GCL-M10/72GDF 510-545W | 12.0 | 8 | Compare |
| GCL-M10/72H 510-545W | 12.0 | 8 | Compare |
| GCL-M12/60GDF 575-610W | 12.0 | 8 | Compare |
| GCL-M12/60H 580-615W | 12.0 | 8 | Compare |
| GCL-M12/66GDF 635-670W | 12.0 | 8 | Compare |
| GCL-M12/66H 640-675W | 12.0 | 8 | Compare |
| GCL-M3/60H 315-350W | 12.0 | 8 | Compare |
| GCL-M3/72GD 385-420W | 12.0 | 8 | Compare |
| GCL-M3/72GDF 385-420W | 12.0 | 8 | Compare |
| GCL-M3/72H 385-420W | 12.0 | 8 | Compare |
| GCL-M6/60H 310-345W | 12.0 | 8 | Compare |
| GCL-M6/72H 380-415W | 12.0 | 8 | Compare |
| GCL-M8/60BH 355-390W | 12.0 | 8 | Compare |
| GCL-M8/60H 355-390W | 12.0 | 8 | Compare |
| GCL-M8/72GDF 430-465 | 12.0 | 8 | Compare |
| GCL-M8/72H 430-465W | 12.0 | 8 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.