| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 385 | 385 | 18.9 | 48.66 | 40.6 | 9.54 | 10.19 | 5.0 |
| 390 | 390 | 19.1 | 48.85 | 40.55 | 9.62 | 10.25 | 5.0 |
| 395 | 395 | 19.4 | 49.03 | 40.73 | 9.7 | 10.31 | 5.0 |
| 400 | 400 | 19.6 | 49.2 | 40.9 | 9.78 | 10.37 | 5.0 |
| 405 | 405 | 19.9 | 49.37 | 41.08 | 9.86 | 10.43 | 5.0 |
| 410 | 410 | 20.1 | 49.54 | 41.25 | 9.94 | 10.59 | 5.0 |
| 415 | 415 | 20.3 | 49.71 | 41.42 | 10.02 | 10.65 | 5.0 |
| 420 | 420 | 20.6 | 49.88 | 41.59 | 10.1 | 10.71 | 5.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.