| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 385 | 385 | 19.2 | 48.03 | 39.57 | 9.72 | 10.25 | 1.5 |
| 390 | 390 | 19.4 | 48.33 | 39.92 | 9.77 | 10.29 | 1.5 |
| 395 | 395 | 19.7 | 48.63 | 40.27 | 9.81 | 10.33 | 1.5 |
| 400 | 400 | 19.9 | 48.93 | 40.61 | 9.85 | 10.36 | 1.0 |
| 405 | 405 | 20.1 | 49.523 | 40.96 | 9.89 | 10.36 | 1.0 |
| 410 | 410 | 20.4 | 49.53 | 41.29 | 9.93 | 10.43 | 1.0 |
| 415 | 415 | 20.6 | 49.83 | 41.63 | 9.97 | 10.47 | 1.0 |
| 420 | 420 | 20.9 | 50.13 | 41.96 | 10.01 | 10.51 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.