| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 425W | 425 | 19.88 | 53.62 | 44.84 | 9.48 | 10.02 | 1.0 |
| 430W | 430 | 20.11 | 53.88 | 45.04 | 9.55 | 10.09 | 1.0 |
| 435W | 435 | 20.35 | 54.13 | 45.23 | 9.62 | 10.16 | 1.0 |
| 440W | 440 | 20.58 | 54.38 | 45.42 | 9.69 | 10.23 | 1.0 |
| 445W | 445 | 20.81 | 54.62 | 45.6 | 9.76 | 10.3 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.