| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 435 | 435 | 20.09 | 40.8 | 33.76 | 12.89 | 13.34 | 1.0 |
| 440 | 440 | 20.33 | 40.95 | 33.91 | 12.98 | 13.41 | 1.0 |
| 445 | 445 | 20.56 | 41.1 | 34.06 | 13.07 | 13.52 | 1.0 |
| 450 | 450 | 20.79 | 41.25 | 34.21 | 13.16 | 13.62 | 1.0 |
| 455 | 455 | 21.02 | 41.4 | 34.36 | 13.25 | 13.72 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.