| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 440 | 440 | 20.24 | 49.08 | 40.54 | 10.86 | 11.39 | 1.0 |
| 445 | 445 | 20.47 | 49.28 | 40.74 | 10.93 | 11.46 | 1.0 |
| 450 | 450 | 20.7 | 49.48 | 40.94 | 11.0 | 11.53 | 1.0 |
| 455 | 455 | 20.93 | 49.68 | 41.14 | 11.07 | 11.59 | 1.0 |
| 460 | 460 | 21.16 | 49.88 | 41.34 | 11.13 | 11.66 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.