| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| HiA-S380HI | 380 | 19.15 | 47.8 | 40.02 | 9.5 | 10.01 | 3.0 |
| HiA-S385HI | 385 | 19.14 | 48.0 | 40.21 | 9.58 | 10.08 | 3.0 |
| HiA-S390HI | 390 | 19.38 | 48.18 | 40.37 | 9.66 | 10.48 | 3.0 |
| HiA-S395HI | 395 | 19.63 | 48.37 | 40.55 | 9.74 | 10.56 | 3.0 |
| HiA-S400HI | 400 | 19.88 | 48.55 | 40.77 | 9.81 | 10.64 | 3.0 |
| HiA-S405HI | 405 | 20.13 | 48.73 | 40.95 | 9.89 | 10.71 | 3.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.