| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM60S10-330/MR | 330 | 19.6 | 41.08 | 34.24 | 9.64 | 10.3 | 1.5 |
| JAM60S10-335/MR | 335 | 19.9 | 41.32 | 34.48 | 9.72 | 10.38 | 1.5 |
| JAM60S10-340/MR | 340 | 20.2 | 41.55 | 34.73 | 9.79 | 10.46 | 1.5 |
| JAM60S10-345/MR | 345 | 20.5 | 41.76 | 34.99 | 9.86 | 10.54 | 1.5 |
| JAM60S10-350/MR | 350 | 20.8 | 42.02 | 35.25 | 9.9 | 10.62 | 1.5 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.