| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM66D10-360/MB/1500V | 360 | 19.1 | 44.66 | 37.04 | 9.72 | 10.24 | 1.5 |
| JAM66D10-365/MB/1500V | 365 | 19.4 | 44.9 | 37.33 | 9.78 | 10.29 | 1.5 |
| JAM66D10-370/MB/1500V | 370 | 19.7 | 45.15 | 37.61 | 9.84 | 10.35 | 1.5 |
| JAM66D10-375/MB/1500V | 375 | 19.9 | 45.38 | 37.88 | 9.9 | 10.41 | 1.5 |
| JAM66D10-380/MB/1500V | 380 | 20.2 | 45.62 | 38.2 | 9.95 | 10.47 | 1.5 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.