Pit it against any other catalog series of the same product type. You get two columns of specifications—including model-level detail where we have it—with rows highlighted when values differ. Useful for shortlisting or walking a customer through trade-offs.
| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM72D09 -370/BP | 370 | 18.6 | 48.2 | 39.41 | 9.39 | 9.91 | 1.5 |
| JAM72D09 -375/BP | 375 | 18.9 | 48.51 | 39.73 | 9.44 | 9.97 | 1.5 |
| JAM72D09 -380/BP | 380 | 19.1 | 48.81 | 40.02 | 9.5 | 10.03 | 1.5 |
| JAM72D09 -385/BP | 385 | 19.4 | 49.11 | 40.33 | 9.55 | 10.09 | 1.5 |
| JAM72D09 -390/BP | 390 | 19.6 | 49.42 | 40.63 | 9.6 | 10.14 | 1.5 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.