| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM72D10-390/MB/1500V | 390 | 19.1 | 49.05 | 41.49 | 9.4 | 10.02 | 1.0 |
| JAM72D10-395/MB/1500V | 395 | 19.3 | 49.31 | 41.76 | 9.46 | 10.08 | 1.0 |
| JAM72D10-400/MB/1500V | 400 | 19.5 | 49.57 | 42.02 | 9.52 | 10.14 | 1.0 |
| JAM72D10-405/MB/1500V | 405 | 19.8 | 49.82 | 42.28 | 9.58 | 10.2 | 1.0 |
| JAM72D10-410/MB/1500V | 410 | 20.0 | 50.08 | 42.54 | 9.64 | 10.26 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.