| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM72D10-400/MB | 400 | 19.5 | 49.57 | 42.02 | 9.52 | 10.14 | 1.0 |
| JAM72D10-405/MB | 405 | 19.8 | 49.82 | 42.28 | 9.58 | 10.2 | 1.0 |
| JAM72D10-410/MB | 410 | 20.0 | 50.08 | 42.54 | 9.64 | 10.26 | 1.0 |
| JAM72D10-415/MB | 415 | 20.3 | 50.35 | 42.8 | 9.7 | 10.32 | 1.0 |
| JAM72D10-420/MB | 420 | 20.5 | 50.62 | 43.04 | 9.76 | 10.37 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.