| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM72S09 -375/PR | 375 | 19.0 | 48.47 | 39.27 | 9.55 | 10.06 | 1.5 |
| JAM72S09 -380/PR | 380 | 19.3 | 48.75 | 39.59 | 9.6 | 10.12 | 1.5 |
| JAM72S09 -385/PR | 385 | 19.5 | 49.04 | 39.9 | 9.65 | 10.17 | 1.5 |
| JAM72S09 -390/PR | 390 | 19.8 | 49.35 | 40.21 | 9.7 | 10.22 | 1.5 |
| JAM72S09 -395/PR | 395 | 20.0 | 49.64 | 40.48 | 9.76 | 10.27 | 1.5 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.