| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM78D10-435/MB/1500V | 435 | 19.7 | 52.74 | 44.31 | 9.82 | 10.32 | 1.0 |
| JAM78D10-440/MB/1500V | 440 | 19.9 | 53.01 | 44.68 | 9.85 | 10.37 | 1.0 |
| JAM78D10-445/MB/1500V | 445 | 20.1 | 53.29 | 44.96 | 9.9 | 10.42 | 1.0 |
| JAM78D10-450/MB/1500V | 450 | 20.4 | 53.58 | 45.28 | 9.94 | 10.46 | 1.0 |
| JAM78D10-455/MB/1500V | 455 | 20.6 | 53.85 | 45.6 | 9.98 | 10.5 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.