| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 370 | 370 | 18.68 | 48.19 | 38.95 | 9.5 | 10.0 | 1.5 |
| 375 | 375 | 18.94 | 48.47 | 39.27 | 9.55 | 10.0 | 1.5 |
| 380 | 380 | 19.19 | 48.75 | 39.59 | 9.6 | 10.12 | 1.5 |
| 385 | 385 | 19.44 | 49.04 | 39.9 | 9.65 | 10.17 | 1.5 |
| 390 | 390 | 19.69 | 49.35 | 40.21 | 9.7 | 10.22 | 1.5 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.