| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 430W | 430 | 19.5 | 49.2 | 40.6 | 10.6 | 11.19 | 1.0 |
| 435W | 435 | 19.7 | 49.4 | 40.8 | 10.67 | 11.26 | 1.0 |
| 440W | 440 | 19.9 | 49.6 | 41.0 | 10.74 | 11.33 | 1.0 |
| 445W | 445 | 20.1 | 49.8 | 41.2 | 10.81 | 11.4 | 1.0 |
| 450W | 450 | 20.4 | 50.0 | 41.4 | 10.88 | 11.47 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.