| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 365 | 365 | 20.08 | 40.76 | 34.17 | 10.69 | 11.27 | 1.0 |
| 370 | 370 | 20.35 | 41.04 | 34.48 | 10.74 | 11.34 | 1.0 |
| 375 | 375 | 20.62 | 41.33 | 34.72 | 10.81 | 11.41 | 1.0 |
| 380 | 380 | 20.89 | 41.62 | 34.96 | 10.88 | 11.49 | 1.0 |
| 385 | 385 | 21.16 | 41.91 | 35.21 | 10.94 | 11.55 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.