| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| PS435M4-24/TH | 435 | 19.93 | 48.85 | 40.81 | 10.66 | 11.13 | 1.0 |
| PS440M4-24/TH | 440 | 20.16 | 48.98 | 41.01 | 10.73 | 11.21 | 1.0 |
| PS445M4-24/TH | 445 | 20.39 | 49.11 | 41.21 | 10.8 | 11.29 | 1.0 |
| PS450M4-24/TH | 450 | 20.61 | 49.24 | 41.4 | 10.87 | 11.38 | 1.0 |
| PS455M4-24/TH | 455 | 20.84 | 49.37 | 41.6 | 10.94 | 11.47 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.