Pit it against any other catalog series of the same product type. You get two columns of specifications—including model-level detail where we have it—with rows highlighted when values differ. Useful for shortlisting or walking a customer through trade-offs.
| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| PS535M6-24/TH | 535 | 20.71 | 49.29 | 41.25 | 12.97 | 13.52 | 1.0 |
| PS540M6-24/TH | 540 | 20.9 | 49.39 | 41.35 | 13.06 | 13.62 | 1.0 |
| PS545M6-24/TH | 545 | 21.1 | 49.49 | 41.45 | 13.15 | 13.72 | 1.0 |
| PS550M6-24/TH | 550 | 21.29 | 49.59 | 41.55 | 13.24 | 13.82 | 1.0 |
| PS555M6-24/TH | 555 | 21.48 | 49.69 | 41.65 | 13.55 | 13.92 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.