| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| QN-390HT | 390 | 19.9 | 36.7 | 30.8 | 12.67 | 13.56 | 3.0 |
| QN-395HT | 395 | 20.2 | 36.9 | 31.0 | 12.75 | 13.65 | 3.0 |
| QN-400HT | 400 | 20.5 | 37.1 | 31.2 | 12.83 | 13.73 | 3.0 |
| QN-405HT | 405 | 20.7 | 37.3 | 31.4 | 12.9 | 13.81 | 3.0 |
| QN-410HT | 410 | 21.0 | 37.5 | 31.6 | 12.98 | 13.88 | 3.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.