| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 425W | 425 | 19.24 | 48.3 | 40.5 | 10.5 | 11.23 | 1.0 |
| 430W | 430 | 19.46 | 48.5 | 40.7 | 10.57 | 11.31 | 1.0 |
| 435W | 435 | 19.69 | 48.7 | 40.9 | 10.64 | 11.39 | 1.0 |
| 440W | 440 | 19.91 | 48.9 | 41.1 | 10.71 | 11.46 | 1.0 |
| 445W | 445 | 20.14 | 49.1 | 41.3 | 10.78 | 11.53 | 1.0 |
| 450W | 450 | 20.37 | 49.3 | 41.5 | 10.85 | 11.6 | 1.0 |
| 460W | 460 | 20.67 | 49.7 | 41.9 | 10.98 | 11.74 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.