| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| SS450FB | 450 | 20.7 | 52.96 | 44.85 | 10.05 | 10.48 | 1.0 |
| SS455FB | 455 | 20.93 | 53.09 | 45.04 | 10.12 | 10.52 | 1.0 |
| SS460FB | 460 | 21.16 | 53.22 | 45.24 | 10.18 | 10.58 | 1.0 |
| SS465FB | 465 | 21.39 | 53.35 | 45.44 | 10.24 | 10.64 | 1.0 |
| SS470FB | 470 | 21.62 | 53.48 | 45.66 | 10.3 | 10.7 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.