| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| SS585M12 | 585 | 20.67 | 40.89 | 33.79 | 17.32 | 18.38 | 1.0 |
| SS590M12 | 590 | 20.85 | 41.09 | 33.99 | 17.36 | 18.43 | 1.0 |
| SS595M12 | 595 | 21.02 | 41.29 | 34.19 | 17.41 | 18.48 | 1.0 |
| SS600M12 | 600 | 21.35 | 41.49 | 34.39 | 17.45 | 18.53 | 1.0 |
| SS605M12 | 605 | 21.38 | 41.69 | 34.59 | 17.5 | 18.58 | 1.0 |
| SS610M12 | 610 | 21.55 | 41.89 | 34.79 | 17.54 | 18.64 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.