| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| SS390-M10 | 390 | 20.05 | 36.85 | 30.64 | 10.76 | 13.61 | 1.0 |
| SS395-M10 | 395 | 20.2 | 36.98 | 30.84 | 12.81 | 13.7 | 1.0 |
| SS400-M10 | 400 | 20.5 | 37.07 | 31.01 | 12.9 | 13.79 | 1.0 |
| SS405-M10 | 405 | 20.8 | 37.23 | 31.21 | 12.98 | 13.87 | 1.0 |
| SS410-M10 | 410 | 21.3 | 37.32 | 31.45 | 13.04 | 13.95 | 1.0 |
| SS415-M10 | 415 | 21.5 | 37.45 | 31.61 | 13.13 | 14.02 | 1.0 |
| SS450-M6 | 450 | 21.0 | 52.96 | 44.85 | 10.05 | 10.46 | 1.0 |
| SS550-M10 | 550 | 21.2 | 49.9 | 41.96 | 13.11 | 14.0 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.