Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|
| MONO650W-660Wp-670 Watt -700Wp 210mm cell | 650-700W | 22.2 | 2384×1303 | 34.9 | — | 6 | Compare | |
| MONO400W-410W-420W -450W-550Wp 182mm cell (Black Frame,Full Black also option | 400-550W | 22.05 | 1722×1134 | 21.68 | — | 7 | Compare | |
| MONO450W-480Wp-550W-670Watt | 535-670W | 22.03 | 2256×1133 | 27.2 | — | 6 | Compare | |
| Full Black SSM540-555 Watt Black Frame | 535-555W | 12.0 | 21.71 | 2256×1133 | 27.2 | — | 5 | Compare |
| PERC MONO540W-550Watt-555 Watt EU STOCK 182mm cell | 535-555W | 12.0 | 21.71 | 2256×1133 | 27.2 | — | 5 | Compare |
Showing the top 5 series by best-in-series module efficiency (highest first). Show all series (42 total)
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.