Compare opens our side-by-side tool for this product type: pick any other series from the catalog and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Power (W) | Warranty (y) | Efficiency (%) | Dimensions | Weight | Cell type | Models | Compare |
|---|---|---|---|---|---|---|---|---|
| A-Series SPR-A390-420 | 390-420W | 25.0 | 22.5 | 1835×1017 | 20.0 | — | 5 | Compare |
| A-Series SPR-A430-A450-COM | 430-450W | 22.2 | 1999×1016 | 21.6 | — | 3 | Compare | |
| E-Series E20-327 | 320-327W | 25.0 | 20.0 | 1558×1046 | 18.6 | Maxeon Solar Cells | 2 | Compare |
| E-Series E20-435-COM Helix | 435W | 20.1 | 2067×1046 | 25.4 | — | 1 | Compare | |
| E-Series E20-435W-COM | 435W | 25.0 | 20.1 | 2067×1046 | 25.4 | — | 1 | Compare |
| Maxeon 3 COM, 370-400 W | 370-400W | 25.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| Maxeon 3 COM, 380-400 W | 380-400W | 40.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| Maxeon 3 COM, 380-400 W (40-Year Warranty) | 380-400W | 40.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| Maxeon 3 DC, 370-380 W | 370-380W | 25.0 | 21.5 | 1690×1046 | 19.0 | — | 2 | Compare |
| Maxeon 3 DC, 390-400 W | 390-400W | 25.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| Maxeon 3 DC, 390-400 W (40-Year Warranty) | 390-400W | 40.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| Maxeon 3 DC, 415-430 W | 415-430W | 25.0 | 22.7 | 1812×1046 | 21.2 | — | 3 | Compare |
| Maxeon 3 DC, 415-430 W (40-Year Warranty) | 415-430W | 40.0 | 22.7 | 1812×1046 | 21.2 | — | 3 | Compare |
| Maxeon 3 DC Black, 355-375 W | 355-375W | 25.0 | 21.2 | 1690×1046 | 19.0 | — | 2 | Compare |
| Maxeon 3 DC Black, 355-375 W (40-Year Warranty) | 355-375W | 40.0 | 21.2 | 1690×1046 | 19.0 | — | 2 | Compare |
| Maxeon 3 DC Black, 410-420 W | 410-420W | 25.0 | 22.2 | 1812×1046 | 21.2 | — | 3 | Compare |
| Maxeon 3 DC Black, 410-420 W (40-Year Warranty) | 410-420W | 40.0 | 22.2 | 1812×1046 | 21.2 | — | 3 | Compare |
| Maxeon 6 AC (E3), 420-440 W | 420-440W | 25.0 | 22.8 | 1872×1032 | 21.8 | — | 4 | Compare |
| Maxeon 6 AC (E3), 420-440 W (40-Year Warranty) | 420-440W | 40.0 | 22.8 | 1872×1032 | 21.8 | — | 4 | Compare |
| Maxeon 6 AC (E3) Black, 410-425 W | 410-425W | 25.0 | 22.0 | 1872×1032 | 21.8 | — | 3 | Compare |
| Maxeon 6 AC (E3) Black, 410-425 W (40-Year Warranty) | 410-425W | 40.0 | 22.0 | 1872×1032 | 21.8 | — | 3 | Compare |
| Maxeon 6 AC (E4), 420-440 W | 420-440W | 40.0 | 22.8 | 1872×1032 | 21.8 | — | 4 | Compare |
| Maxeon 6 AC (E4) Black, 410-425 W | 410-425W | 40.0 | 22.0 | 1872×1032 | 21.8 | — | 3 | Compare |
| Maxeon 6 COM, 450-475 W | 450-475W | 25.0 | 22.3 | 2047×1039 | 22.7 | — | 3 | Compare |
| Maxeon 6 COM, 450-475 W (40-Year Warranty) | 450-475W | 40.0 | 22.3 | 2047×1039 | 22.7 | — | 3 | Compare |
| Performance 3 AC (E3) Black, 370–385 W | 370-385W | 25.0 | 19.6 | 1690×1160 | 22.2 | — | 4 | Compare |
| Performance 3 COM, 405–420 W | 405-420W | 25.0 | 20.4 | 2066×998 | 22.0 | — | 4 | Compare |
| Performance 3 DC Black, 370–390 W | 370-390W | 25.0 | 19.9 | 1690×1160 | 21.0 | — | 5 | Compare |
| Performance 5 UPP Bifacial, 520-545 W | 520-545W | 25.0 | 20.9 | 2384×1092 | 32.4 | — | 6 | Compare |
| Performance 6 COM-M Bifacial, 535-550 W | 535-550W | 25.0 | 21.1 | 2384×1092 | 32.4 | — | 4 | Compare |
| Performance 6 COM-S Bifacial, 485-510 W | 485-510W | 25.0 | 21.4 | 2185×1092 | 29.6 | — | 6 | Compare |
| Performance 6 DC Black, 395-415 W | 395-415W | 25.0 | 21.1 | 1808×1086 | 21.0 | — | 5 | Compare |
| SPR-MAX3-390-400 | 390-400W | 25.0 | 22.6 | 1690×1046 | 19.0 | — | 3 | Compare |
| SPR-P19-380-405-COM | 380-405W | 25.0 | 19.6 | 2067×998 | 23.1 | — | 6 | Compare |
| SPR-P3-315-335-BLK | 315-335W | 25.0 | 19.9 | 1690×998 | 18.1 | — | 5 | Compare |
| SPR-X21-345-360-COM | 345-360W | 25.0 | 22.1 | 1559×1046 | 18.6 | — | 2 | Compare |
| X-Series-345-360 | 345-360W | 22.1 | 1558×1046 | 18.6 | — | 2 | Compare | |
| X-Series X21-335-350W-BLK | 335-350W | 21.5 | 1558×1046 | 18.6 | — | 2 | Compare | |
| X-Series X21-445-470-COM | 445-470W | 21.7 | 2067×1046 | 25.4 | — | 3 | Compare | |
| X-Series X21-460-470-COM | 460-470W | 25.0 | 21.7 | 2067×1046 | 25.4 | — | 2 | Compare |
| X-Series X22-345-360 | 345-360W | 25.0 | 22.1 | 1558×1046 | 18.6 | — | 2 | Compare |
| X-Series X22-345-360-COM Helix | 345-360W | 25.0 | 22.1 | 1559×1046 | 18.6 | — | 2 | Compare |
| X-Series X22-345-360W-COM | 345-360W | 25.0 | 22.1 | 1559×1046 | 18.6 | — | 2 | Compare |
| X-Series X22-370W | 370W | 22.7 | 1558×1046 | 18.6 | — | 1 | Compare |
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.