| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| JAM60D10/MB-330W | 330 | 19.2 | 41.1 | 34.82 | 9.48 | 10.1 | 3.0 |
| JAM60D10/MB-335W | 335 | 19.5 | 41.38 | 35.08 | 9.55 | 10.17 | 3.0 |
| JAM60D10/MB-340W | 340 | 19.8 | 41.65 | 35.35 | 9.62 | 10.25 | 3.0 |
| JAM60D10/MB-345W | 345 | 20.1 | 41.92 | 35.57 | 9.7 | 10.33 | 3.0 |
| JAM60D10/MB-350W | 350 | 20.4 | 42.2 | 35.79 | 9.78 | 10.4 | 3.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.