| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| 435 | 435 | 19.9 | 49.0 | 40.5 | 10.74 | 11.31 | 1.0 |
| 440 | 440 | 20.1 | 49.2 | 40.7 | 10.82 | 11.39 | 1.0 |
| 445 | 445 | 20.4 | 49.4 | 40.8 | 10.9 | 11.46 | 1.0 |
| 450 | 450 | 20.6 | 49.6 | 41.0 | 10.98 | 11.53 | 1.0 |
| 455 | 455 | 20.8 | 49.8 | 41.2 | 11.06 | 11.61 | 1.0 |
| 460 | 460 | 21.0 | 50.0 | 41.3 | 11.13 | 11.68 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.