| Model | W | η % | Voc | Vmp | Imp | Isc | Tol |
|---|---|---|---|---|---|---|---|
| TS60-6MH-320 H2 | 320 | 18.76 | 39.67 | 32.59 | 9.83 | 10.48 | 1.0 |
| TS60-6MH-325 H2 | 325 | 19.06 | 39.88 | 32.85 | 9.91 | 10.45 | 1.0 |
| TS60-6MH-330 H2 | 330 | 19.35 | 40.06 | 33.11 | 9.97 | 10.63 | 1.0 |
| TS60-6MH-335 H2 | 335 | 19.64 | 40.25 | 33.36 | 10.05 | 10.68 | 1.0 |
| TS60-6MH-340 H2 | 340 | 19.94 | 40.46 | 33.6 | 10.12 | 10.74 | 1.0 |
| TS60-6MH-345 H2 | 345 | 20.23 | 40.59 | 33.91 | 10.19 | 10.78 | 1.0 |
Upload a manufacturer datasheet and our AI extracts all specifications automatically — series details, model variants, and electrical parameters. Available to registered solar businesses on Photonik.
1. Upload datasheet
2. AI extracts specs
3. Review & save models
Compare this series with another →
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.