Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| AI Series All-in-One ESS | AI-W5.1-10 P3-EU-B | 10kW | Hybrid | Single | 800 | 200-650 | 10.0 | Compare |
| AI Series All-in-One ESS | AI-W5.1-12 P3-EU-B | 12kW | Hybrid | Single | 800 | 200-650 | 10.0 | Compare |
| AI Series All-in-One ESS | AI-W5.1-3.6 PL-EU-B | 3.60kW | Hybrid | Single | 500 | 150-425 | 10.0 | Compare |
| AI Series All-in-One ESS | AI-W5.1-5 PL-EU-B / AI-W5.1-5 P3-EU-B | 5kW | Hybrid | Single | 500 | 150-425 | 10.0 | Compare |
| AI Series All-in-One ESS | AI-W5.1-6 PL-EU-B / AI-W5.1-6 P3-EU-B | 6kW | Hybrid | Single | 500 | 150-425 | 10.0 | Compare |
| AI Series All-in-One ESS | AI-W5.1-7.6 PL-EU-B | 7.60kW | Hybrid | Single | 500 | 150-425 | 10.0 | Compare |
| AI Series All-in-One ESS | AI-W5.1-8 PL-EU-B / AI-W5.1-8 P3-EU-B | 8kW | Hybrid | Single | 500 | 150-425 | 10.0 | Compare |
| SUN-8/10/12/15K-SG01HP3-US-AM2 | SUN-10K-SG01HP3-US-AM2 | 10kW | Hybrid | Three | 550 | 150-500 | 5.0 | Compare |
| SUN-10/12K-SG02LP1-AU-AM3 | SUN-10K-SG02LP1-EU-AM3 | 10kW | Hybrid | Single | 500 | 150-425 | 10.0 | Compare |
| SUN-SG04LP3-EU Hybrid 3-phase | SUN-10K-SG04LP3-EU | 10kW | Hybrid | Three | 800 | 200-650 | 10.0 | Compare |
Showing 10 models sorted A–Z by model name (of 62). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.