Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| SUN-SG04LP3-EU Hybrid 3-phase | SUN-10K-SG04LP3-EU | 10kW | Hybrid | Three | 800 | 200-650 | 10.0 | Compare |
| SUN-10/12K-SG02LP1-AU-AM3 | SUN-10kW Single-Phase (43.5A) | 10kW | Hybrid | Single | 500 | 150-425 | 10.0 | Compare |
| Hybrid SUN-12/14/16K-SG01LP1-EU | SUN-12K-SG01LP1-EU | 12kW | Hybrid | Single | 500 | 150-425 | 5.0 | Compare |
| SUN-SG04LP3-EU Hybrid 3-phase | SUN-12K-SG04LP3-EU | 12kW | Hybrid | Three | 800 | 200-650 | 10.0 | Compare |
| Hybrid SUN-12/14/16K-SG01LP1-EU | SUN-14K-SG01LP1-EU | 14kW | Hybrid | Single | 500 | 150-425 | 5.0 | Compare |
| SUN-SG05LP3-EU-SM2 | SUN-14K-SG05LP3-EU-SM2 | 14kW | Hybrid | Three | 800 | 160-650 | 5.0 | Compare |
| SUN-SG05LP3-EU-SM2 | SUN-14K-SG05LP3-EU-SM2 | 14kW | Hybrid | Three | 800 | 160-650 | 5.0 | Compare |
| SUN-SG05LP3-EU-SM2V2 (Global) | SUN-14K-SG05LP3-EU-SM2 | 14kW | Hybrid | Three | 800 | 160-650 | 2.0 | Compare |
| SUN-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | 15kW | Hybrid | Three | 800 | 160-650 | 5.0 | Compare |
| SUN-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | 15kW | Hybrid | Three | 800 | 160-650 | 5.0 | Compare |
Showing 10 models sorted A–Z by model name (of 47). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.