Compare opens our side-by-side tool for this product type: pick a series to compare against another brand and see specifications in two columns, with differences highlighted so you can judge warranty, electrical data, and more at a glance.
| Series | Model | Power (kW) | Category | Phase | Max DC (V) | MPPT (V) | Warranty (y) | Compare |
|---|---|---|---|---|---|---|---|---|
| MIN TL-X | MIN 10000TL-X | 10kW | String | Single | 600 | 60-550 | 10.0 | Compare |
| MIN TL-X | MIN 2500TL-X | 2.50kW | String | Single | 550 | 80-500 | 10.0 | Compare |
| MIN TL-XH | MIN 2500TL-XH | 2.50kW | Hybrid | Single | 550 | 80-500 | 10.0 | Compare |
| MIN TL-X | MIN 3000TL-X | 3kW | String | Single | 550 | 80-500 | 10.0 | Compare |
| MIN TL-XH | MIN 3000TL-XH | 3kW | Hybrid | Single | 550 | 80-500 | 10.0 | Compare |
| MIN TL-X | MIN 3600TL-X | 3.60kW | String | Single | 550 | 80-500 | 10.0 | Compare |
| MIN TL-XH | MIN 3600TL-XH | 3.60kW | Hybrid | Single | 550 | 80-500 | 10.0 | Compare |
| MIN TL-X | MIN 4200TL-X | 4.20kW | String | Single | 550 | 80-500 | 10.0 | Compare |
| MIN TL-XH | MIN 4200TL-XH | 4.20kW | Hybrid | Single | 550 | 80-500 | 10.0 | Compare |
| MIN TL-X | MIN 4600TL-X | 4.60kW | String | Single | 550 | 80-500 | 10.0 | Compare |
Showing 10 models sorted A–Z by model name (of 37). Show all models
Important: Specifications are compiled from manufacturer sources and may be incomplete or out of date. Confirm important details with the manufacturer or your installer before purchasing equipment.